The McCain-Palin 'Nasty' Effect
RCP Average 10/03 - 10/11 -- 50.0 42.2 Obama +7.8
Reuters/Zogby 10/09 - 10/11 1206 LV 49 43 Obama +6
Gallup Tracking 10/08 - 10/10 2773 RV 51 42 Obama +9
Rasmussen 10/08 - 10/10 3000 LV 52 45 Obama +7
Hotline/FD 10/08 - 10/10 808 LV 50 40 Obama +10
Newsweek 10/08 - 10/09 1035 RV 52 41 Obama +11
FOX News 10/08 - 10/09 900 RV 46 39 Obama +7
GW/Battleground 10/06 - 10/09 800 LV 51 43 Obama +8
Time 10/03 - 10/06 1053 LV 50 44 Obama +6
NBC News/WSJl 10/04 - 10/05 658 RV 49 43 Obama +6
CBS News 10/03 - 10/05 616 LV 48 45 Obama +3
CNN 10/03 - 10/05 694 LV 53 45 Obama +8
Ipsos/McClatchy 10/02 - 10/06 858 RV 47 40 Obama +7
Looks like the week of nastiness from McPalin does little more than firm
up the base, and turn off independents. Obama now has a lead beyond the
margin of error.
Now, these are national polls, and should be taken with a grain of salt.
But they do show the trend. The state by state polls are much more
interesting.
What's your favorite McPalin nasty moment? Mine was when that really
stupid Republican baser told McCain that Obama was an Arab. The woman
seemed so typical of a Republican baser, and so like the Republican
basers here. For a moment or two, I figured she was one of
Justwaitaloogy's relatives.
|